UV Transmittance Results
International UV Testing Laboratories
324 South Cedarbrook Dr.
Auburn, AL 36830
334-444-1036
334-844-1340
Fax 334-844-7340
[email protected] [email protected]
Summary Report
October 14, 2004
Daniel Gutting
ATSKO, Inc
2664 Russell S.E.
Orangeburg, SC 29115
Dear Sir,
Eight fabric samples received October 12, 2004 were tested for UV Transmittance properties in accordance with Test method AATCC 183. The data are summarized in the following table.
| Fabric | Sample# | %T UVA | %T UVB | Mean UPF | Label UPF | |
|---|---|---|---|---|---|---|
| 419 | C | 26.96 | 17.83 | 5.12 | 1 | Untreated Cotton |
| 419 | W | 12.86 | 2.85 | 23.92 | 20 | Waterguard |
| 419 | T | 15.87 | 9.88 | 9.67 | 5 | Tectron |
| 419 | P | 14.09 | 6.93 | 13.43 | 10 | 303 Protectant Aerospace |
| 419 | B | 1.79 | 1.45 | 72.03 | 50+ | UV Block |
| 419 | K | 3.79 | 1.92 | 50.45 | 40 | UV Killer |
| 419 | ES | 21.51 | 8.35 | 9.58 | 5 | Escourt Canada |
Respectfully submitted,
Dr. B. Lewis Slaten